The Mets farm system is described as sugar-coated. To put that in plain english, there are some top prospects in our system but not too much after that. I think the mets farm system is about the middle of the pack as far as ranking from 1-30 (30 mlb teams). I was curious as to how well the prospects did this year. So i decided to gather some information and share it with you...
AAA
Phillip Humber 11-9 4.27 ERA 120k/139.0IP- Mike Pelfrey 3-6 4.01 ERA 56K/ 74.0IP
- Kevin Mulvey 1-0 0.00 ERA 3K/6.0IP
- Jason Vargas 9-7 4.97 ERA 108K/125.0IP
- Kevin Mulvey 11-10 3.32 ERA 110K/151.2IP
- Carlos Muniz 2-4 2.45 ERA 62K/58.2IP
- Tim Mcnabb 7-5 2.92 ERA 42K/74.0IP
High A
- Eric Brown 10-8 4.13 ERA 68K/143.2IP
- Johnathan Niese 11-7 4.29 ERA 110K/134.1IP
- Deolis Guerra 2-6 4.01 ERA 66K/89.2IP
- Jacob Ruckle 6-6 3.48 ERA 45K/85.1IP
- Tobi Stoner 4-5 4.90 ERA 57K/82.2IP
- German Marte 5-3 3.50 ERA 64K/61.2IP
- Joe Heitpas 4-3 2.47 ERA 22K/43.2IP
Ill try to do the Position players sometime within the next few days.
No comments:
Post a Comment